|
ISSM
|
Album
|
Time
|
Title
|
|||
| 129 |
|
Symphonia Brevis (1938) | ||||
![]() |
I Lento | |||||
|
II Allegro con brio |
||||||
| 131 | Symphonic Jubilee (1940) | |||||
| I Adagio sostenuto, tempo rubato | ||||||
| II Allegro con spirito | ||||||
| Symphony No. 1 (Lost) | ||||||
| 125 | Symphony No. 2 (1940 - renamed in 1968: "I Have a Dream") | |||||
| I Maestoso | ||||||
| II Allegretto | ||||||
| III Lento assai | ||||||
| IV Allegro con moto (including voices: SATB) | ||||||
| 084 | Sinfonia (1941) | |||||
| I Lento | ||||||
| 081 | Symphony No. 3 (1941) | |||||
| I Lento | ||||||
| II Allegro | ||||||
| III Andante sostenuto | ||||||
| Symphony No. 4 (Lost) | ||||||
| 143 | Symphony No. 5 for Symphonic Band (1943) | |||||
| I Allegro molto | ||||||
| II Andante cantabile | ||||||
| III Molto maestoso | ||||||
| 136 | Dance Symphonia (1943) | |||||
| "America is a melange of myriad elements" | ||||||
| I Moderato | ||||||
| II Languidly (blues) | ||||||
| III Alla breve (Moderate two) | ||||||
|
ARTISTS Alexander Solotariov (violin 1) plays ISSM-126 For details, see Artists pages |
||||||

